Ingredients:
100% naturally squeezed juice with Greek oranges from non concentrated juice
Nutritional Declaration | Per 100ml |
Energy | 196kJ/46kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 10,6g |
of which Sugars | 9,8g |
Protein | 0,7g |
Salt | 0g |
Vitamin C | 40mg / 50% NRV’s* |
*Nutrient Reference Values |
Ingredients:
Natural apple juice (70%), orange juice (25%) and carrot juice (5%) from concentrated juices.
Nutritional Declaration | Per 100ml |
Energy | 202kJ/48kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 11,2g |
of which Sugars | 10,6g |
Protein | 0,7g |
Salt | 0g |
Provitamin Α | 500µg / 10% NRV's* |
Vitamin C | 12mg / 15% NRV's* |
* Nutrient Reference Values |
Ingredients:
100% natural juice with Greek oranges from concentrated juice
Nutritional Declaration | Per 100ml |
Energy | 201kJ/47kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 11,2g |
of which Sugars | 10,0g |
Protein | 0,6g |
Salt | 0g |
Vitamin C | 35mg / 43,7% NRV's* |
* Nutrient Reference Values |
Ingredients:
Natural orange juice (96,8%), grapefruit juice (2,5%) and blood orange juice (0,5%) from concentrated juices, natural elderberry juice from concentrated juice.
Nutritional Declaration | Per 100ml |
Energy | 201kJ/47kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 11,2g |
of which Sugars | 10,0g |
Protein | 0,6g |
Salt | 0g |
Vitamin C | 32mg / 40% NRV’s* |
* Nutrient Reference Values |
Ingredients
Natural apple juice (70%), orange juice (25%) and carrot juice (5%) from concentrated juices.
Nutritional Declaration | Per 100ml |
Energy | 202kJ/48kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 11,2g |
of which Sugars | 10,6g |
Protein | 0,7g |
Salt | 0g |
Provitamin Α | 500µg / 10% NRV's* |
Vitamin C | 12mg / 15% NRV's* |
* Nutrient Reference Values |
Ingredients:
100% natural juice with Greek oranges from concentrated juice
Nutritional Declaration | Per 100ml |
Energy | 201kJ/47kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 11,2g |
of which Sugars | 10,0g |
Protein | 0,6g |
Salt | 0g |
Vitamin C | 35mg / 43,7% NRV's* |
* Nutrient Reference Values |
Ingredients
Natural orange juice (96,8%), grapefruit juice (2,5%) and blood orange juice (0,5%) from concentrated juices, natural elderberry juice from concentrated juice.
Nutritional Declaration | Per 100ml |
Energy | 201kJ/47kcal |
Fats | 0g |
Of which saturates | 0g |
Carbohydrates | 11,2g |
of which Sugars | 10,0g |
Protein | 0,6g |
Salt | 0g |
Vitamin C | 32mg / 40% NRV’s* |
* Nutrient Reference Values |