Ingredients:
Natural juices from red grape 37,5%, apple 37,5%, orange 15% and pomegranate 10% from concentrated juices, vitamins C,E,B6,B12, niacin, folic acid, biotin.
Nutritional Declaration | Per 100ml |
Energy | 240kJ / 57kcal |
Fats | 0,1g |
Saturates | 0g |
Carbohydrates | 12,7g |
Sugars | 12,3g |
Proteins | 0,8g |
Salt | 0g |
VITAMINS | |
Vitamin C | 6 mg, / 7,5% NRV** |
Vitamin E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients
Natural juices from apple, grape, peach, pineapple, orange, apricot, grapefruit, mango, passion fruit from concentrated juices and puree, vitamins: C, E, B6, B12, niacin, folic acid, biotin.
Nutritional declaration | Per 100ml |
Energy | 213kJ / 50kcal |
Fats | 0g |
Saturates | 0g |
Carbohydrates | 11,8g |
Sugars | 11,5g |
Proteins | 0,7g |
Salt | 0g |
VITAMINS | |
Vitamin C | 6 mg, / 7,5% NRV** |
Vitamin E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients
Natural apple and grape juice from concentrated juices, non concentrated puree of cranberry 5%, raspberry 5%, blueberry 0,5%, vitamins: C,E,B6, B12, niacin, folic acid, biotin. Total content of juices and fruit puree: 100%
Nutritional declaration | Per 100ml |
Energy | 209kJ / 49kcal |
Fats | 0g |
Saturates | 0g |
Carbohydrates | 11,3g |
Sugars | 10,9g |
Proteins | 0,7g |
Salt | 0g |
VITAMINS | |
Vitamin C | 6 mg, / 7,5% NRV** |
Vitamin E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients:
Natural apple and grape juice from concentrated juices, non concentrated cranberry puree 5%, raspberry 5%, blueberry 0,5%, vitamins: C,E,B6, B12, niacin, folic acid, biotin. Total content of juices and fruit puree: 100%
Nutritional declaration | Per 100ml |
Energy | 207kJ / 49kcal |
Fats | 0g |
Saturates | 0g |
Carbohydrates | 11,1g |
Sugars | 10,6g |
Proteins | 0,7g |
Salt | 0g |
VITAMINS | |
Vitamin C | 6 mg, / 7,5% NRV** |
Vitamin E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients:
Natural juices from red grape 37,5%, apple 37,5%, orange 15% and pomegranate 10% from concentrated juices, vitamins C,E,B6,B12, niacin, folic acid, biotin.
Nutritional declaration | Per 100ml |
Energy | 240kJ / 57kcal |
Fats | 0,1g |
Saturates | 0g |
Carbohydrates | 12,7g |
Sugars | 12,3g |
Proteins | 0,8g |
Salt | 0g |
VITAMINS | |
Vitamin C | 6 mg, / 7,5% NRV** |
Vitamin E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients
Natural juices from apple, grape, peach, pineapple, orange, apricot, grapefruit, mango, passion fruit from concentrated juices and puree, vitamins: C, E, B6, B12, niacin, folic acid, biotin.
Nutritional declaration | Per 100ml |
Energy | 213kJ / 50kcal |
Fats | 0g |
Saturates | 0g |
Carbohydrates | 11,8g |
Sugars | 11,5g |
Proteins | 0,7g |
Salt | 0g |
VITAMINS | |
Vitamins C | 6 mg, / 7,5% NRV** |
Vitamin E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients:
Natural apple and grape juice from concentrated juices, natural kiwi juice 4%, pineapple juice 3%, pear juice 2%, sea-buckthorn berry juice 0,5% from concentrated juices and puree, spiroulina and katharmos concentrate, flavorings, vitamins C,E,B6,B12, niacin, folic acid, biotin. Total content of juices and puree: 99,85%.
Nutritional declaration | Per 100ml |
Energy | 209kJ / 49kcal |
Fats | 0g |
Saturated | 0g |
Carbohydrates | 11,3g |
Sugars | 10,9g |
Proteins | 0,7g |
Salt | 0g |
VITAMINS | |
Vitamins C | 6 mg, / 7,5% NRV** |
Vitamins E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |
Ingredients:
Natural apple and grape juice from concentrated juices, non concentrated cranberry puree 5%, raspberry 5%, blueberry 0,5%, vitamins: C,E,B6, B12, niacin, folic acid, biotin. Total content of juices and fruit puree: 100%
Nutritional declaration | Per 100ml |
Energy | 207kJ / 49kcal |
Fats | 0g |
Saturates | 0g |
Carbohydrates | 11,1g |
Sugars | 10,6g |
Proteins | 0,7g |
Salt | 0g |
VITAMINS | |
Vitamins C | 6 mg, / 7,5% NRV** |
Vitamins E | 0,9 mg, / 7,5% NRV** |
Vitamin B6 | 0,11 mg, / 7,5% NRV** |
Vitamin B12 | 0,19 mg, / 7,5% NRV** |
Niacin | 1,2 mg, / 7,5% NRV** |
Folic acid | 15 μg, / 7,5% NRV** |
Biotin | 3,8 μg,/ 7,5% NRV** |
**Nutrient Reference Values |